Report for hikki.blitzers.net: Browsers
Time range: 20/3/2550 15:47:25 - 31/7/2553 03:56:21 Generated on Sat Jul 31, 2010 - 04:59:34

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Internet Explorer 6.x 154,344 2,855 32.60%
2 Firefox 17,915 1,169 13.35%
3 Internet Explorer 7.x 20,902 1,133 12.94%
4 Internet Explorer 5.x 118,859 758 8.66%
5 NSPlayer/10.0.0.4072 WMFSDK/10.0 8,665 461 5.26%
6 NSPlayer/11.0.5721.5145 WMFSDK/11.0 976 297 3.39%
7 NSPlayer/9.0.0.3265 WMFSDK/9.0 5,888 248 2.83%
8 NSPlayer/10.0.0.3646 439 196 2.24%
9 NSPlayer/11.0.5721.5265 WMFSDK/11.0 757 109 1.24%
10 NSPlayer/10.0.0.3802 WMFSDK/10.0 12,677 106 1.21%
11 NSPlayer/10.0.0.4066 WMFSDK/10.0 107 102 1.16%
12 NSPlayer/10.0.0.3646 WMFSDK/10.0 354 99 1.13%
13 Internet Explorer 8.x 1,467 91 1.04%
14 NSPlayer/10.0.0.4054 WMFSDK/10.0 98 78 0.89%
15 Opera 385 75 0.86%
16 Safari 596 64 0.73%
17 NSPlayer/11.0.5358.4827 WMFSDK/11.0 159 46 0.53%
18 NSPlayer/9.0.0.3250 WMFSDK/9.0 102 46 0.53%
19 Download Accelerator 1,080 44 0.50%
20 Windows-Media-Player/11.0.5721.5145 187 43 0.49%
21 NSPlayer/11.0.5721.5251 WMFSDK/11.0 52 42 0.48%
22 NSPlayer/9.0.0.4506 WMFSDK/9.0 45 33 0.38%
23 NSPlayer/9.0.0.3270 WMFSDK/9.0 33 32 0.37%
24 SonyEricssonK550i//R6BC Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 41 30 0.34%
25 NSPlayer/10.0.0.4332 WMFSDK/10.0 93 24 0.27%
26 Nokia3110c/2.0 (04.91) Profile/MIDP-2.0 Configuration/CLDC-1.1 139 24 0.27%
27 RMA/1.0 (compatible; RealMedia) 129 22 0.25%
28 NSPlayer/10.0.0.4357 WMFSDK/10.0 106 20 0.23%
29 GetRight 145 18 0.21%
30 NSPlayer/11.00.6002.18049 WMFSDK/11.00.6002.18049 20 18 0.21%
31 Others 98 17 0.19%
32 Mozilla/4.0 (compatible;) 35 17 0.19%
33 Mozilla/5.0 (compatible; Google Desktop) 16 16 0.18%
34 NSPlayer/12.00.7600.16385 WMFSDK/12.00.7600.16385 26 16 0.18%
35 NSPlayer/11.00.6001.7006 WMFSDK/11.00.6001.7006 16 15 0.17%
36 CCBot/1.0 ( http://www.commoncrawl.org/bot.html) 35 14 0.16%
37 Windows-Media-Player/11.0.5721.5268 15 13 0.15%
38 FDM 2.x 534 13 0.15%
39 Wget 43 12 0.14%
40 Windows-Media-Player/11.0.5721.5230 88 12 0.14%
41 NSPlayer/9.0.0.4504 WMFSDK/9.0 14 12 0.14%
42 NSPlayer/11.0.5721.5245 WMFSDK/11.0 33 11 0.13%
43 NSPlayer/11.0.5705.5043 WMFSDK/11.0 14 10 0.11%
44 NSPlayer/10.0.0.3705 WMFSDK/10.0 11 10 0.11%
45 Snapbot/1.0 ( http://www.snap.com) 10 10 0.11%
46 NSPlayer/9.0.0.3268 WMFSDK/9.0 10 10 0.11%
47 Mozilla/4.0 (compatible; ICS) 10 9 0.10%
48 Windows-Media-Player/10.00.00.4074 8 8 0.09%
49 Windows-Media-Player/11.0.5705.5043 16 8 0.09%
50 NSPlayer/11.00.6000.6351 WMFSDK/11.00.6000.6351 7 7 0.08%
Subtotal 347,799 8,523 97.33%
Total 349,660 8,757 100.00%


 

Operating Systems

Daily Used Operating Systems


Most Used Operating Systems


Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Windows XP 168,067 4,067 56.79%
2 Others 34,757 1,843 25.74%
3 Windows 98 118,889 755 10.54%
4 Windows 2000 23,398 238 3.32%
5 Windows Vista 2,537 141 1.97%
6 Mac OS 486 47 0.66%
7 Windows NT 794 27 0.38%
8 Windows Server 2003 193 24 0.34%
9 Linux 524 11 0.15%
10 Windows ME 11 6 0.08%
11 Windows 95 2 2 0.03%
12 Windows CE 2 0 0.00%
Total 349,660 7,161 100.00%


 

Spiders

Daily Spider Activity


Top Spiders


Top Spiders
Spider Hits
1 Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; ) 3,109
2 Googlebot 2,711
3 Yahoo! Slurp 1,510
4 Gigablast Robot 887
5 Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) 704
6 Yandex Robot 555
7 Baiduspider 283
8 Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; ) 276
9 Alexa Robot 208
10 Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) 126
11 Yahoo-MMAudVid/2.0(mms dash mm aud vid crawler dash support at yahoo dash inc.com ;Mozilla 4.0 compatible; MSIE 7.0;Windows NT 84
12 SpiderKU/0.9 70
13 Mozilla/5.0 (compatible; Steeler/3.4; http://www.tkl.iis.u-tokyo.ac.jp/~crawler/) 60
14 MSN Robot 37
15 pythonic-crawler (suzuki@tkl.iis.u-tokyo.ac.jp) 27
16 Entireweb Robot 26
17 Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/) 20
18 Yeti/1.0 ( http://help.naver.com/robots/) 18
19 CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.cazoodle.com/cazoodlebot; cazoodlebot@cazoodle.com) 8
20 Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it) 6
21 Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) One-time, weeklong image crawl 2
22 CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com/cazoodlebot; cazoodlebot@cazoodle.com) 2
23 Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07) 1
24 Powermarks 1
25 Nutch Crawler 1
26 MSIE Crawler 1
Total 10,733